80+ Free High PR Social Bookmarking Sites in 2023

What is Social Bookmarking Sites

\"free

Social bookmarking is a way to store or bookmark any web page that you like during reading or visiting that website. But today many bloggers and digital marketers use these free high PR social bookmarking sites for backlinks.

Because these social bookmarking websites have a large no of traffic and authority so getting a link back from a high PR social bookmarking website is always a plus point.

Benefits of Free High PR Social Bookmarking Sites

There are multiple benefits of the social bookmarking website but I will share only benefits point that good according to SEO point of view.

  • Social bookmarking of your post or pages is one of the fest way to indexing into search engines like google and bing.
  • Social bookmarking sites helps you to generate targetted traffic for your blog/website
  • Social bookmarking sites increase your DA PA.
  • Social bookmarking gives you free Do-follow backlinks.

How to Do Social Bookmarking

Many of us using free Hugh PR social bookmarking sites just for high-quality do-follow backlinks but are you aware of how to do social bookmarking correctly.

I am not talking about just going to a high PR social bookmarking site and paste your link because many authority sites block your links because they do not accept any kind of spammy post just for a backlink.

So always insert your post in relevant category ad make account from your name not with the name of your website name so sites consider you as a real person, not a spammy or bot so aware of that thing before publishing or creating your account of these free high pr social bookmarking website.

[su_box title=\”5 High PR free social bookmarking sites\” box_color=\”#31b92a\” title_color=\”#ffffff\”]

  1. https://www.reddit.com/
  2. https://www.tumblr.com
  3. https://www.pinterest.com/
  4. https://www.plurk.com
  5. https://www.stumbleupon.com

[/su_box]

Free High PR Social Bookmarking Sites in 2023

[su_table]

Social Bookmarking DA PA Alexa Rank India
http://bookmarkok.com 31 43 235,028
http://listbookmarking.com/ 32 44 71,454
http://www.mbacklinks.com/ 25 43 67,550
http://www.backlinksplanet.com/ 19 41 77,969
http://www.crazybacklink.com/ 30 44 69,413
http://www.flybacklinks.com/ 18 43 79,271
http://www.worldranklist.com/ 24 41 77,502
http://www.mozylinks.com/ 27 42 79,546
http://www.seomast.com/ 22 41 79,481
http://www.updatesee.com/ 28 45 79,311
http://dailybookmarking.com/ 33 45 3,587,560
https://pligg.samweber.biz/ 37 48 145,944
http://www.pcdistrict.com 49 51 4,172,775
http://www.earcon.org/ 28 45 1,418,300
http://bookurlinks.xyz/ 16 45 954,459
http://linkfaves.xyz/ 15 31 1,018,498
http://pipinews.com/ 18 44 78,313
http://onpageseopro.com/ 20 46 67,745
http://www.skybacklinks.com/ 28 43 61,512
http://www.bookmarkmaps.com/ 20 47 48,210
http://www.techsite.io 42 43 85,476
http://www.greateststory.info/ 20 47 111,345
http://socialbookmarkinghq.com/ 13 32 640,740
http://www.socialbookmarkssite.com/ 36 52 148,408
http://www.socialbookmarknow.info/ 22 49 54,883
http://pineapple.io/ 39 43 316,711
http://nycweboy.net/ 19 40 256,893
http://www.bookmarkinghost.info/ 19 47 50,076
http://3000bonus.com/ 29 42 56,134
http://cosap.org/ 28 48 54,509
http://www.emolinks.com/ 27 42 59,175
http://www.onlinewebmarks.com/ 20 48 48,096
http://www.bookmarks2u.com/ 19 48 50,683
http://zypid.com/ 30 46 52,284
http://sfcsf.org/ 27 46 53,484
http://affiliated-business.com/ 31 50 58,435
http://www.braniewo.net/ 25 49 82,875
http://www.klinkk.com 32 36 153,815
http://www.a2zbookmarks.com/ 18 48 56,955
http://kestrin.net/ 22 46 52,585
http://moretreat.com/ 32 47 72,742
http://risecsp.net/ 27 42 50,866
http://www.facecool.com/ 49 53 67,317
http://jofrati.net 33 47 51,429
http://www.tezbookmarking.com/ 31 47 1,537,455
http://www.indofeed.com/ 33 53 1,556,225
http://www.inshareeb.com/ 11 44 245,344
http://relevare.net/ 31 47 57,367
http://www.ezyspot.com 33 51 48,313
http://www.updatesee.com/ 28 45 79,311
http://actweb-sport.com/ 28 42 99,758
http://atlhtml5.net/ 16 40 196,137
http://milocalbuilder.com/ 34 46 70,899
http://www.bookmarkbook.org/ 25 43 95,629
http://www.fearsteve.com/ 37 49 50,700
http://london8.net 26 48 52,749
http://tatvanstories.com/ 30 44 357,166
http://gen-eff.net/ 23 45 55,997
http://www.addusastory.com/ 21 42 103,991
http://twitxr.com 51 54 56,459
http://www.mysitevote.com/ 37 54 110,050
http://aixindashi.org/ 35 50 107,266
http://www.bookmarkingbase.com/ 36 45 86,917
http://www.jodohkita.info/ 34 50 112,986
http://linkarena.com/ 42 58 70,357
http://www.akonter.com 39 54 63,007
http://www.bookmark4you.com/ 37 55 26,932
http://www.bookmax.net/ 42 55 86,757
http://findnerd.com/ 44 44 48,515
https://www.bibsonomy.org/ 51 61 17,525
https://www.minds.com/ 88 66 17,119
https://www.diigo.com/ 89 74 13,939
https://www.fark.com/ 74 67 8,758
https://slashdot.org 91 75 6,923
https://myspace.com/ 95 81 3,098
https://flipboard.com/ 90 70 9,180
http://www.scoop.it/ 92 74 6,344
https://www.stumbleupon.com 90 81 4,183
https://www.plurk.com 88 69 1,485
https://www.pinterest.com/ 94 95 148
https://www.tumblr.com 88 100 85
https://www.reddit.com/ 91 90 18

[/su_table]

Conclusion:

i hope you get very long list of high PR social bookmarking sites and also get the answer of why you have to use social bookmarking website. if you also know any website those allowed social bookmarking then you can tell me in comment section.

Leave a Comment

Your email address will not be published. Required fields are marked *